2010 Points Table
Click here for 2011 Points Table
| TEAM | P | W | L | D | B | GF | GA | DF | Total | |
| 1 | Strikers | 11 | 10 | 0 | 1 | 2 | 43 | 6 | 37 | 46 |
| 2 | West Black | 10 | 7 | 3 | 1 | 2 | 20 | 11 | 9 | 41 |
| 3 | Epping | 10 | 6 | 4 | 1 | 2 | 16 | 14 | 2 | 38 |
| 4 | North Sydney | 11 | 5 | 5 | 1 | 1 | 15 | 22 | -7 | 32 |
| 5 | Shadows | 10 | 2 | 5 | 4 | 2 | 9 | 12 | -3 | 29 |
| 6 | West White | 10 | 1 | 4 | 6 | 2 | 8 | 11 | -3 | 28 |
| 7 | Cougars | 10 | 0 | 9 | 2 | 2 | 2 | 36 | -34 | 20 |
WIN (W)= 4 points
LOSS (L) = 1 point
DRAW (D) = 2 points
BYE (B) = 4 Points
Forfeit = 4 points and 3 goals credited to the team receiving the forfiet.
0 points or goals to the forfieting team

Find out about Wet Weather Information